Helpline Numbers of DLSAs
Sl. No. | Name of the DLSA | Helpline Number |
01- | Angul | 06764-230112 |
02 – | Balasore | 06782-266838/266858 |
03 – | Bargarh | 06646-233677 |
04 – | Bhadrak | 06784-250136/250790 |
05 – | Balangir | 06652-233466 |
06 – | Boudh | 06841-222433 |
07 – | Cuttack | 0671-2368383 |
08 – | Dhenkanal | 06762-226799 |
09 – | Deogarh | 06641-226615 |
10 – | Gajapati | 06815-222263 |
11 – | Ganjam | 0680-2233898 |
12 – | Jagatsinghpur | 06724-221165 |
13 – | Jajpur | 06728-222340 |
14 – | Jharsuguda | 06645-273250 |
15 – | Kalahandi | 06670-230061 |
16 – | Kendrapara | 06727-233603 |
17 – | Keonjhar | 06766-256985 |
18- | Khurda | 0674-2431411 |
19- | Koraput | 06854-251002 |
20- | Malkanagiri | 06861-230925 |
21 – | Mayurbhanj | 06792-255897 |
22 – | Nabarangapur | 06858-222445 |
23 – | Nayagarh | 06753-253393 |
24 – | Nuapada | 06678-225336 |
25 – | Phulbani | 06842-254031 |
26 – | Puri | 06752-224133/224233 |
27 – | Rayagada | 06856-235549 |
28 – | Sambalpur | 0663-2410245 |
29 – | Sonepur | 06654-220868 |
30 – | Sundargarh | 06622-272142 |
Mail IDs of DLSAs and TLSCs
Sl. | Name of the DLSA | Mail ID | Sl. | Name of the TLSC | Mail ID |
1 | Angul | dlsaangul@gmail.com | 01 | Athamallik | tlscathmallik2021@gmail.com |
02 | Talcher | tlsctalcher@gmail.com | |||
03 | Pallahara | tlscpallahara@gmail.com | |||
04 | Chhendipada | tlscchhendipada@gmail.com | |||
2 | Balasore | balasoredlsa@gmail.com | 05 | Nilagiri | tlscnilgiri@gmail.com |
06 | Sora | tlscsoro@gmail.com | |||
07 | Jaleswar | tlscjaleswar@gmail.com | |||
08 | Basta | tlscbasta@gmail.com | |||
3 | Balangir | dlsablgr2022@gmail.com | 09 | Patnagarh | tlscpatnagarh@gmail.com |
10 | Loisingha | tlscloisingha@gmail.com | |||
11 | Titlagarh | tlsctig@gmail.com | |||
12 | Kantabanji | tlsckantabanji@gmail.com | |||
13 | Saintala | tlscsaintala@gmail.com | |||
14 | Muribahal | tlscmuribahal@gmail.com | |||
4 | Bargarh | dlsabargarh@gmail.com | 15 | Padampur | tlscpadampur@gmail.com |
16 | Sohela | tlscsohela@gmail.com | |||
17 | Barpali | barpali.tlsc@gmail.com | |||
18 | Bheden | tlscbheden@gmail.com | |||
5 | Bhadrak | dlsabhadrak1987@yahoo.in | 19 | Chandbali | tlscchandbali@gmail.com |
20 | Dhamnagar | tlscdhamnagar@gmail.com | |||
21 | Basudevpur | tlscbasudevpur@gmail.com | |||
6 | Boudh | dlsaboudh@gmail.com | 22 | Kantamal | tlsckantamal21@gmail.com |
7 | Cuttack | dlsacuttack@gmail.com | 23 | Athagarh | tlscathgarh2016@gmail.com |
24 | Banki | chairmantlscbanki@gmail.com | |||
25 | Baramba | tlscbadamba@gmail.com | |||
26 | Narsinghapur | chairmantlscnarasinghpur@gmail.com | |||
27 | Salipur | tlscsalipur@gmail.com | |||
28 | Tigiria | tlsctigiria@gmail.com | |||
29 | Niali | nialitlsc@gmail.com | |||
8 | Dhenkanal | secydlsadkl@gmail.com | 30 | Hindol | tlschindol.75@gmail.com |
31 | Kamakhyanagar | tlsckamakhyanagar@gmail.com | |||
32 | Bhuban | tlscbhuban@gmail.com | |||
33 | Parjang | tlscparjang@gmail.com | |||
34 | Gondia | tlscgondia@gmail.com | |||
9 | Deogarh | dlsadeogarh1@gmail.com | 35 | Reamal | tlscreamal2018@gmail.com |
10 | Gajapati | dlsagajapati@gmail.com | 36 | Mohana | tlscmohanagajapati@gmail.com |
37 | R.Udayagiri | tlscrudayagiri@gmail.com | |||
11 | Ganjam | dlsaberhampur@gmail.com | 38 | Kabisuryanagar | tlsckabisuryanagar123@gmail.com |
39 | Chhatrapur | tlscchatrapur@gmai.com | |||
40 | Bhanjanagar | bhanjanagar.tlsc@gmail.com | |||
41 | Digapahandi | tlscdigapahandi@gmail.com | |||
42 | Hinjilicut | tlschinjilicut@gmail.com | |||
43 | Sorada | tlscsorada@gmail.com | |||
44 | Kodala | adjkodola@gmail.com | |||
45 | Khalikote | tlsckhallikote@gmail.com | |||
46 | Purusottampur | tlscpurushottampur@gmail.com | |||
47 | Aska | tlscaska@gmail.com | |||
48 | Patrapur | tlscpatrapur@gmail.com | |||
49 | Buguda | tlscbuguda@gmail.com | |||
50 | Seragara | tlscseragara@gmail.com | |||
12 | Jagatsinghpur | dlsajagatsinghpur@gmail.com | 51 | Kujanga | tlsckujang2018@gmail.com |
13 | Jajpur | dlsajajpur@gmail.com | 52 | Jajpur Road | tlscjajpur@gmail.com |
53 | Chandikhole | tlscchandikhol@gmail.com | |||
14 | Jharsuguda | dlsajharsuguda2016@gmail.com | …. | NIL | |
15 | Kalahandi | kalahandi.dlsa@gmail.com | 54 | Dharamgarh | tlscdmg21@gmail.com |
55 | Jaypatna | tlscjaipatna@gmail.com | |||
56 | Kesinga | kesinga.tlsc4@gmail.com | |||
57 | M. Rampur | tlsc-mrampur@gov.in | |||
58 | Kokasara | tlsckoksara@gmail.com | |||
16 | Phulbani | dlsaphulbani@gmail.com | 59 | Baliguda | tlscbaliguda@gmail.com |
60 | G. Udayagiri | tlscgudayagiri21@gmail.com | |||
61 | Daringibadi | tlscdaringbadi@gmail.com | |||
17 | Kendrapara | dlsakendrapara@gmail.com | 62 | Aul | tlscaul@gmail.com |
63 | Pattamundai | tlscpattamundai@gmail.com | |||
18 | Keonjhar | dlsakjr16@gmail.com | 64 | Anandapur | tlscanandapur@gmail.com |
65 | Champua | tlscchampua@gmail.com | |||
66 | Barbil | tlsc.barbil2021@gmail.com | |||
19 | Khurda | secretary.dlsabbsr@gmail.com | 67 | Khurda | chairmantlsckhordha@gmail.com |
68 | Banpur | cjsdbanpur@gmail.com | |||
69 | Jatni | cjjdjatni@gmail.com | |||
20 | Koraput | dlsajeypore@gmail.com | 70 | Koraput | chairpersontlsckoraput@gmail.com |
71 | Laxmipur | tlsclaxmipur@gmail.com | |||
72 | Kotpad | chairmantlsckotpad@gmail.com | |||
73 | Boriguma | chairmantlscborigumma@gmail.com | |||
74 | Dasamantapur | chairmantlscdmp@gmail.com | |||
75 | Similiguda | chairman.tlsc.semiliguda@gmail.com | |||
21 | Malkangiri | dlsamkg@gmail.com | 76 | Mottu-MV-79 | tlscmotu@gmail.com |
22 | Mayurbhanj | dlsamayurbhanj@gmail.com | 77 | Betonoti | tlscbetnoti@gmail.com |
78 | Karanjia | tlsckaranjia@gmail.com | |||
79 | Rairangpur | tlsc.rairangpur@gmail.com | |||
80 | Udala | tlsc.udala@gmail.com | |||
23 | Nabarangpur | dlsanab123@gmail.com | 81 | Umarkote | tlscumerkote@gmail.com |
82 | Chandahandi | tlsc.chandahandi@gmail.com | |||
24 | Nayagarh | nayagarhdlsa1980@gmail.com | 83 | Odagaon | tlscodagaon@gmail.com |
84 | Daspalla | daspallatlsc@gmail.com | |||
85 | Ranpur | ranpurtlsc@gmail.com | |||
86 | Khandapara | khandaparatlsc@gmail.com | |||
87 | Bhapur | tlscbhapur@gmail.com | |||
25 | Nuapada | nuapada.dlsa@gmail.com | 88 | Sinapali | tlscsinapali.2018@gmail.com |
89 | Khariar | tlsckhr@gmail.com | |||
90 | Boden | tlscboden@gmail.com | |||
26 | Puri | dlsapuri2020@gmail.com | 91 | Nimapara | tlscnpr@gmail.com |
92 | Pipili | tlscpipli@gmail.com | |||
93 | Konark | tlsckonark@gmail.com | |||
27 | Rayagada | dlsa.rgda15@gmail.com | 94 | Gunupur | tlscgunupur@gmail.com |
95 | Kashipur | tlsckashipur.rgda@gmail.com | |||
96 | Bisam Katak | tlscbissamcuttack@gmail.com | |||
28 | Sambalpur | dlsasambalpur@gmail.com | 97 | Rairakhole | tlscrairakhol2019@gmail.com |
98 | Kuchinda | kuchindatlsc@gmail.com | |||
29 | Sonepur | dlsasonepur@rediffmail.com | 99 | Binika | tlscbinika@gmail.com |
100 | Biramaharajpur | tlscbmpur@gmail.com | |||
101 | S. Rampur | tlscsrampur@gmail.com | |||
102 | Tarava | tlsctarava@gmail.com | |||
30 | Sundargarh | dlsasundargarh1@gmail.com | 103 | Rajgangpur | tlscrajgangpur@gmail.com |
104 | Panposh (Rourkela) | tlscrourkela@gmail.com | |||
105 | Bonai | bonaitlsc@gmail.com |
Head Office Address:-
Odisha State Legal Services Authority,
Sector-1, CDA, Markat Nagar, Cuttack-753014
Email Address:- oslsa1997@gmail.com
Helpline No: 0671-2307071 / 1516 / 15100 (Only during working hours)
Helpline No. (Exclusive for Sex Workers) : 1800 345 9513