List of the Panel Lawyers empanelled with SLSA, HCLSC, DLSA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sl No | Name of the Advocates | Age | Gender | Edu. Qual. | Bar enrollment No | Phone No. | E-mail ID | Empanelled on | Empanelment expires on | Empanelled with HCLSC/ SLSA (Central Office/DLSA) |
1 | Rabindranath Beborta | 66 | M | MA,LLB | 0-337/1974 | 9437785574 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
2 | Shyam Prasada Gantayat | 63 | M | MA,LLB | 0-362/1980 | 9437973101 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
3 | Jagannath Prasad Patnaik | 58 | M | BA,LLB | 0-434/1986 | 9583034858 | jaganathpatnaik62@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
4 | R. Ram Chandra Patnaik | Nil | M | Nil | 0-393/1987 | 9937641516 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
5 | Birendra Kumar Nayak | 58 | M | BA,LLB | 0-531/1990 | 9437338675 | birendranayak560gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
6 | Subash Chandra Palo | 54 | M | BSC,LLB | 0-752/1990 | 9437338826 | subashchpalo@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
7 | Tapan Kumar Parichha | 54 | M | BA,LLB | 0-293/1991 | 9439480194 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
8 | Prasanna Prasad Patnaik | 54 | M | MALLB | 0-476/1990 | 9438163345 | prasannaprasadpatnaik@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
9 | MinoketanPujari | 49 | M | BALLB | 0-69/1994 | 9437125281 | minopujari1969@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
10 | Rabindra Prasad Padhy | Nil | M | Nil | 0-1663/1994 | 9437785371 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
11 | Saroja Kumar Bidhar | 50 | M | BA,LLB | 0-2130/1994 | 7008031345 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
12 | Samaresh Kumar Gantayat | 49 | M | BA(,(H)LLB | 0-2149/1994 | 7008514009 | gantayet79@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
13 | Sasigiri Rao | 52 | M | MSCLLB | 0-277/1995 | 9437109451 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
14 | Anupama Gantayat | 47 | F | BA,LLB | 0-1443/1995 | 7008935560 | anupama110@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
15 | Sudhir Kumar Behera | 51 | M | BA,LLLB | 0-785/1995 | 9437472225 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
16 | Niranjan Nayak | 52 | M | BA,LLB | 0-353/1996 | 9438471793 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
17 | Sirajuddin Ahammed | 43 | M | BA,LLB | 0-376/1998 | 9437174738 | ahammedsirjo88@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
18 | Maheswar Bebartha | Nil | M | Nil | 0-635/1998 | 9937272101 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
19 | Snehalata Devi | 50 | F | BA,LLB | 0-187/1999 | 9938715198 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
20 | Digambar Panigrahi | Nil | M | Nil | 0-216/1999 | 8018779642 | digambarpanigrahi0@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
21 | Sanjaya Pradeep Suna | 45 | M | BA,LLB | 0-801/1999 | 9437876151 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
22 | Shyam Prasad Majhi | 46 | M | BA,LLB | 0-1031/1999 | 9439934010 | munamajhi08@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
23 | Mrutyunjaya Moharana | 45 | M | BA,LLB | 0-1719/1999 | 7008654293 | ansuman.maharana2@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
24 | Damodara Tripathy | 45 | M | BA,LLB | 0-1652/1999 | 9658729974 | damodarngp@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
25 | Tarini Kumar Dash | Nil | M | Nil | 0-2109/1999 | 9938004077 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
26 | Manas Tripathy | 45 | M | BA,LLB | 0-1709/1999 | 7008834759 | manastripathy795@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
27 | Prasant Kumar Patnaik | 48 | M | BA,LLB | 0-2027/1999 | 9937199225 | prasantpatnaik.adv959@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
28 | Basant Kumar Rath | Nil | M | Nil | 0-2291/1999 | 9437338714 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
29 | Harinarayan Behera | Nil | M | Nil | 0-2068/1999 | 9437181768 | haribehera73@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
30 | Purusottam Samanta | Nil | M | Nil | 0-2123/1999 | 9937379112 | purusottamsamanta@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
31 | Jenifer Suna | 42 | F | BA,LLB | 0-2504/1999 | 9583727197 | jenifersuna101010@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
32 | Tapana Kumar Singh | 45 | M | BA,LLB | 0-3576/1999 | 7064268008 | tapansingh1968@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
33 | Md. Jahi Hussain | 43 | M | BA,LLB | 0-86/2000 | 9437849068 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
34 | Gopal Krishna Nayak | Nil | M | Nil | 0-695/2000 | 8018900712 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
35 | Purna Chandra Mohapatra | 46 | M | MA,LLB | 0-440/2000 | 9437174722 | purnochandra73@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
36 | Simanchal Patro | 45 | M | BA,LLB | 0-1335/2000 | 9668340424 | simapatro121@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
37 | K. Chandra Sekhar Rao | 47 | M | BA,LLB | 0-1490/2000 | 9437338695 | kchandrasekharrao@gmal.com | 16.07.2018 | 15.07.2021 | DLSA |
38 | Tripati Majhi | 44 | M | MA,LLB | 0-1606/2000 | 7894896127 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
39 | Meenakshi Padhi | 45 | F | LLM | 0-891/2000 | 9439079237 | jituminu1999@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
40 | Rabindra Jagannath Nayak | 49 | M | BA,LLB | 0-1406/2001 | 9938075056 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
41 | Ram Prasad Patro | 49 | M | MA,LLB | 0-1842/2001 | 9437374662 | rampatrongpur@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
42 | Ram Chandra Nayak | Nil | M | Nil | 0-1409/2001 | 9938722247 | ramnayak210@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
43 | Satish Chandra Nayak | 48 | M | BA,LLB | 0-1161/2001 | 9438163393 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
44 | Upendra Bissoyi | 48 | M | BA,LLB | 0-1384/2001 | 7008818809 | upendrabisoi08@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
45 | Kishore Kumar Patnaik | 49 | M | BA,LLB | 0-1424/2001 | 9437206451 | kishorengp@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
46 | Bhubaneswar Sahu | 50 | M | BA,LLB | 0-1446/2001 | 9938974975 | bhubuni75@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
47 | Swapna Rath | 42 | F | BA,LLB | 0-1534/2001 | 9337469457 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
48 | Bijaya Kumar Yadab | 44 | M | BA,LLB | 0-1876/2001 | 9437330668 | bjungp@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
49 | Minati Mohapatra | 43 | F | MA,LLB | 0-343/2002 | 7894983357 | adityarath@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
50 | Josabont Nayak | 48 | M | BA,LLB | 0-433/2002 | 7008761041 | jasobontnayakadv@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
51 | Suravi Tripathy | Nil | F | Nil | 0-486/2002 | 8722773366 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
52 | Sairam Samantaray | 44 | M | BA,LLB | 0-613/2002 | 9437207347 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
53 | Gopal Krushna Panigrahi | 45 | M | MA, LLB | 0-421/2002 | 9437372330 | gopalkrushnapanigrahi34@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
54 | Devi Prasad Singh | 43 | M | BSc.,LLB | 0-425/2002 | 9437102391 | advdevishingh12@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
55 | S. Jagadish | Nil | M | Nil | 0-1342/2002 | 9556459801 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
56 | Damodar Choudhury | 53 | M | BA,LLB | 0-1033/2002 | 9937623152 | damodarchoudhury@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
57 | A. Satish | 43 | M | B.Com,LLB | 0-398/2003 | 7008506767 | asatish46@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
58 | Pratap Kumar Panda | 48 | M | MA, LLB | 0-491/2003 | 9437776189 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
59 | Dillip Kumar Bisoyi | Nil | M | Nil | 0-1053/2003 | 9938729004 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
60 | Barun Kumar Nayak | 48 | M | BA,LLB | 0-287/2004 | 9556545876 | nayakbarunkumar@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
61 | Naresh Kumar Tripathy | 41 | M | BA,LLB | 0-405/2004 | 9938213636 | nareshtripathybabu@rediffmail.com | 16.07.2018 | 15.07.2021 | DLSA |
62 | Tapan Kumar Panigrahi | 40 | M | BA,LLB | 0-401/2004 | 9438352055 | tapu.panigrahi1978@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
63 | Ganbir Singh Bisoyi | 43 | M | BSc.,LLB | 0-854/2004 | 8249034757 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
64 | Arjuna Bisoyi | 42 | M | BA,LLB | 0-1671/2004 | 9937087821 | arjunabissoi817@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
65 | Gangadhara Jani | 46 | M | BA,LLB | O-467/2004 | 7008283861 | gangadharjani@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
66 | Binaya Prakash Chhati | 45 | M | BA,LLB | 0-401/2005 | 9437641372 | binayachhati@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
67 | Balaji Prasad Mishra | Nil | M | Nil | 0-421/2005 | 9938618481 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
68 | Panjkajini Mohapatro | Nil | F | Nil | 0-969/2006 | 9438577419 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
69 | Amulya Kumar Sahu | Nil | M | Nil | 0-305/2006 | 7751092313 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
70 | Tulasiram Samarath | 39 | M | BA,LLB | 0-897/2006 | 8658999132 | advtulasiram@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
71 | Arun Prasanna Nayak | 37 | M | BA,(H-HIST) | 0-541/2006 | 8018025500 | 16.07.2018 | 15.07.2021 | DLSA | |
72 | Bidhu Sekhar Tripathy | 37 | M | BSc,LLB | 0-283/2007 | 8018022220 | bidhu80@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
73 | Pankajini Tripathy | 36 | F | BA,LLM | 0-433/2008 | 7782224532 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
74 | Salma Bano | 34 | F | MA,LLM | 0-505/2008 | 9178606064 | salmabano786@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
75 | Amar Bisoyi | 37 | M | BA,LLB | 0-630/2008 | 7008379178 | advamar1981@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
76 | Kishori Patnaik | 33 | F | BA,LLB | 0-653/2008 | 9437435383 | kishorepatnaik@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
77 | Prafulla Singh | 41 | M | BA,LLB | 0-523/2009 | 7009833942 | prafullasingh@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
78 | Gopal Krushna Bissoyi | Nil | M | Nil | 0-297/2009 | 9937889331 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
79 | Santosh Kumar Nayak | 35 | M | BA,LLB | 0-300/2009 | 9438044854 | mailmeskn4444@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
80 | Md. Taj Emran Sariff | 35 | M | BA,LLB | 0-640/2009 | 9437848842 | way2emran2010@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
81 | Bhaskar Majhi | 36 | M | BA,LLB | 0-883/2009 | 7978390794 | bhaskarmajhi@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
82 | Trinath Majhi | 40 | M | LLB | 0-252/2010 | 9668311556 | trinath@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
83 | Sandhyarani Panda | Nil | F | Nil | 0-626/2010 | 9439932192 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
84 | Shaik Baba Alisha | 42 | M | BA,LLB | 0-265/2010 | 9437972786 | shaikbabaalisha@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
85 | Srinivas Patro | Nil | M | Nil | 0-624/2010 | 8093213105 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
86 | Saroj Kumar Behera | 41 | M | BA,LLB | 0-1569/2010 | 7684963125 | sk.andaman2010@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
87 | Raj Kishore Nag | 39 | M | MSW,LLB | 0-94/2011 | 9178779690 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
88 | Gajendra Kumar Das | 52 | M | MA,LLB | 0-585/2011 | 9556208520 | iysara_nbt@rediffmail.com | 16.07.2018 | 15.07.2021 | DLSA |
89 | Suraj Kumar Nayak | 30 | M | LLB | 0-275/2013 | 8895519057 | surajnayak@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
90 | Anil Jyoti Chandra Deenabandhu | 47 | M | BA,LLB | 0-514/2012 | 9938783929 | deenabandhuanil1960@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
91 | Sanjeeb Kumar Bhakta | 32 | M | LLB | 0-16/2013 | 7653025979 | bhaktasanjeeb9@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
92 | Somanth Pujari | 28 | M | BA,LLB | 0-694/2013 | 8847880497 | somnathpujari888@gmail.com | 16.07.2018 | 15.07.2021 | DLSA |
93 | Sankar Narayan Behera | Nil | M | Nil | 0-1047/2013 | 9438375169 | Nil | 16.07.2018 | 15.07.2021 | DLSA |
94 | L. Valkuntha Rao | 67 | M | BA,LLB | 0-181/1975 | 8018888990 | ldivalkuntharao@gmail.com | 16.07.2018 | 15.07.2021 | TLSC |
95 | A.Uma Maheswar Rao | 70 | M | BA,LLB | AP-264/1976 | 9776934789 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
96 | Jhadeswar Mohanty | 61 | M | BA,LLB | 0-31/1982 | 9777077752 | j.mohanty@gmail.com | 16.07.2018 | 15.07.2021 | TLSC |
97 | Bala Krushana Patra | 53 | M | BA,LLB | 0-510/1984 | 9937261945 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
98 | P.Chandra Rao | 51 | M | BA,LLB | 0-923/1990 | 8456800866 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
99 | Srinivas Pattnaik | 51 | M | BA,LLB | 0-923/1991 | 9437373447 | sidhu.ramasrinivas@gmail.com | 16.07.2018 | 15.07.2021 | TLSC |
100 | Bijay Ketan Surendra Singh | 51 | M | BA,LLB | 0-1204/1991 | 9937910355 | hippokuku27@gmail.com | 16.07.2018 | 15.07.2021 | TLSC |
101 | Arun Kumar Pattnaik | 51 | M | BA,LLB | 0-568/1993 | 943742865 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
102 | Tapan Kumar Majumdar | 50 | M | BA,LLB | 0-34/1994 | 9777880148 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
103 | Pradeep Kumar Pattnaik | 55 | M | BA,LLB | 0-628/1992 | 9777766992 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
104 | Prasanta Kumar Sahu | 50 | M | BA,LLB | 0-1743/1994 | 9777351023 | prasantasahu321@gmail.com | 16.07.2018 | 15.07.2021 | TLSC |
105 | Ashok Kumar Pattnaik | 51 | M | BA,LLB | 0-812/1995 | 9437524933 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
106 | Sankar Kumar Dey | 49 | M | BA,LLB | 0-1355/1995 | 9777221329 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
107 | Divya Ranjan Patro | 48 | M | BA,LLB | 0-1420/1995 | 9437770919 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
108 | Tapan Debnath | 47 | M | BA,LLB | 0-1548/1995 | 9437375727 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
109 | Bipin Bihari Hial | 53 | M | BA,LLB | 0-1654/1995 | 9777664373 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
110 | Santosh Sahu | 52 | M | BA,LLB | 0-1788/1997 | 9937884188 | santoshumerkote64@gmail.com | 16.07.2018 | 15.07.2021 | TLSC |
111 | Manoj Kumar Barik | 47 | M | BA,LLB | 0-89/1999 | 9668869484 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
112 | Ugrasen Patro | 48 | M | BA,LLB | 0-236/1999 | 9438102445 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
113 | Rama Krushna Nayak | 45 | M | BA,LLB | 0-331/1999 | 9556690080 | ramanayak065@gmail.com | 16.07.2018 | 15.07.2021 | TLSC |
114 | Narayan Sahu | 45 | M | BA,LLB | 0-366/1999 | 9437455164 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
115 | Diban Singh | 52 | M | BA,LLB | 0-930/1999 | 9777022502 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
116 | Manoj Kumar Mohapatra | 44 | M | BA,LLB | 0-1731/1999 | 9668882428 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
117 | Krushna Chandra Nanda | 44 | M | BA,LLB | 0-1803/1999 | 9437130030 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
118 | Bijayalata Panigrahi | 44 | F | BA,LLB | 0-1887/1999 | 9937935863 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
119 | Kamal Gain | 44 | M | BA,LLB | 0-2723/1999 | 9437845050 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
120 | Santanu Kumar Bahinipati | 42 | M | BA,LLB | 0-827/2000 | 9937262084 | santunu.una@gmail.com | 16.07.2018 | 15.07.2021 | TLSC |
121 | Nagesh Kumar Pattnaik | 46 | M | BA,LLB | 0-1334/2001 | 9937556901 | nageshpatnaik121@gmail.com | 16.07.2018 | 15.07.2021 | TLSC |
122 | Sanjaya Kumar Nayk | 46 | M | BA,LLB | 0-1392/2001 | 9437643109 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
123 | Khalid Tanbir Jalini | 47 | M | BA,LLB | 0-1816/2001 | 9937270752 | jilaniassociates786@gmail.com | 16.07.2018 | 15.07.2021 | TLSC |
124 | Manohar Mohanty | 45 | M | BA,LLB | 0-2492/2001 | 9938683950 | monoharmohanty@rediffmail.com | 16.07.2018 | 15.07.2021 | TLSC |
125 | Ranjit Garada | 43 | M | BA,LLB | 0-428/2002 | 9777022853 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
126 | Rabindra Kumar Pattnaik | 48 | M | BA,LLB | 0-1173/2002 | 9917905490 | kunakuni0060@gmail.com | 16.07.2018 | 15.07.2021 | TLSC |
127 | Subash Pattnaik | 44 | M | BA,LLB | 0-938/2003 | 9556255155 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
128 | Kali Prasad Nanda | 36 | M | BA,LLB | 0-787/2004 | 9437375729 | nanda.kaliprasad@gmail.com | 16.07.2018 | 15.07.2021 | TLSC |
129 | Juddhestir Dalei | 42 | M | BA,LLB | 0-370/2006 | 9938394467 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
130 | Ashok Kumar Pattnaik | 44 | M | BA,LLB | 0-769/2006 | 9437641436 | ashokpadhiukt@gmail.com | 16.07.2018 | 15.07.2021 | TLSC |
131 | Pendra Prasad Dakua | 37 | M | BA,LLB | 0-1383/2006 | 7381337919 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
132 | Bhagban Kallar | 45 | M | BA,LLB | 0-186/2008 | 9938429376 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
133 | Jogendra Majhi | 30 | M | BA,LLB | 0-971/2011 | 9938394486 | jogendramajhi2012@gmail.com | 16.07.2018 | 15.07.2021 | TLSC |
134 | Sanjay Kumar Bisoi | 30 | M | BA,LLB | 0-1068/2011 | 9778352620 | advsanjayukt@gmail.com | 16.07.2018 | 15.07.2021 | TLSC |
135 | Jaydev Khamari | 37 | M | BA,LLB | 0-1403/2006 | 7077829514 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
136 | Md. Hussein | 37 | M | BA,LLB | 0-1367/2004 | 9668331352 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
137 | Chandrabhanu Nayak | 35 | M | BA,LLB | 0-634/2009 | 9937281436 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
138 | Kamal Bachhar | 50 | M | BA,LLB | 0-362/1995 | 9938403225 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
139 | Ranjit Kumar saha | 46 | M | BA,LLB | 0-1791/1995 | 9556619718 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
140 | Tapan Kumar Gain | 46 | M | BA,LLB | 0-1987/1997 | 9937217388 | gainscommunication@gmail.com | 16.07.2018 | 15.07.2021 | TLSC |
141 | Purusottam Mahapatra | 50 | M | BA,LLB | 0-2243/1999 | 9777675562 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
142 | Harensing sanhar | 48 | M | BA,LLB | 0-226/1999 | 9777433767 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
143 | Sushil Kumar Barman | 48 | M | BA,LLB | 0-608/1999 | 9668688863 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
144 | Gouranga Barman | 47 | M | BA,LLB | 0-2040/1999 | 9777266128 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
145 | Swapana Chandra Roy | 45 | M | BA,LLB | 0-2614/1999 | 9938627670 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
146 | Parimal Mandal | 44 | M | MA,LLB | 0-862/2000 | 9938250811 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
147 | Rajendra Kumar Sahu | 44 | M | BA,LLB | 0-590/2001 | 8456047171 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
148 | Sankar Sarkar | 45 | M | BA,LLB | 0-1410/2001 | 9938834398 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
149 | Badal Kumar Das | 44 | M | BA,LLB | 0-402/2004 | 9777384273 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
150 | Manoj Kumar Day | 42 | M | BA,LLB | 0-157/2004 | 9556686087 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
151 | Makhanlal Satnami | 50 | M | BA,LLB | 0-711/2004 | 9178041651 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
152 | V.Narayan Rao | 42 | M | BA,LLB | 0-712/2004 | 8658661211 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
153 | Muna Rupchand | 43 | M | BA,LLB | 0-1108/2004 | 9777048474 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
154 | Chitta Ranjan Mandal | 47 | M | BA,LLB | 0-585/2005 | 9777419457 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
155 | Jatindranath Gond | 43 | M | BA,LLB | 0-209/2008 | 9668829309 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
156 | Ashok Kumar Shikari | 44 | M | BA,LLB | 0-319/2009 | 9178041861 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
157 | Kiran Pattanaik | 43 | M | BA,LLB | 0-731/2013 | 9777478928 | Nil | 16.07.2018 | 15.07.2021 | TLSC |
Note-* This Panel has been extended till the declaration of final result of fresh empanelment of all India Legal Aid Cell on Child Rights |